Description
Basic Description:
PRIME POWER | 30kVA |
STANDBY POWER | 33VA |
PHASE | Three |
Engine Specifications:
ENGINE BRAND | RICARDO |
ENGINE MODEL | N4105DS |
NUMBER OF CYLINDERS | 4 |
ENGINE RATED POWER | 38kW |
ENGINE DISPLACEMENT | 3.6l |
METHOD OF ASPIRATION | Normally aspirated |
COOLING METHOD | Radiator water-cooled |
GOVERNOR SYSYEM | Mechanical |
ENGINE SPEED | 1500rpm |
Alternator Specifications:
ALTERNATOR BRAND | Copy Stamford |
VOLTAGE REGULATION | ± 1% |
VOLTAGE | 230v/400v |
RATED FREQUENCY | 50Hz |
POWER FACTOR | 1 |
Automatic Mains Failure Panel:
STANDARD | Included in price |
CONTROLLER MAKE | Smartgen |
CONTROLLER MODEL | 6120 Smartgen electronic controller |
ATS SYSTEM | Four-pole electrically and mechanically interlocked ATS |