Description
Basic Description:
PRIME POWER | 500kVA |
STANDBY POWER | 550kVA |
PHASE | Three |
Engine Specifications:
ENGINE BRAND | Volvo |
ENGINE MODEL | TAD1641GE |
NUMBER OF CYLINDERS | 6 |
ENGINE RATED POWER | 430kW |
ENGINE DISPLACEMENT | 16.12l |
METHOD OF ASPIRATION | Turbocharged & Intercooled |
COOLING METHOD | Radiator water-cooled |
GOVERNOR SYSYEM | Electronic |
ENGINE SPEED | 1500rpm |
Alternator Specifications:
ALTERNATOR BRAND | Stromer |
VOLTAGE REGULATION | ± 1% |
VOLTAGE | 230v/400v |
RATED FREQUENCY | 50Hz |
POWER FACTOR | 0.8 |
Automatic Mains Failure Panel:
STANDARD | Included in price |
CONTROLLER MAKE | Smartgen series automatic transfer switch module |
CONTROLLER MODEL | HGM7220 electronic controller |
ATS SYSTEM | Four-pole electrically and mechanically interlocked ATS |