Description
Basic Description:
PRIME POWER | 150kVA |
STANDBY POWER | 165kVA |
PHASE | Three |
Engine Specifications:
ENGINE BRAND | FAW |
ENGINE MODEL | CA6DF2-19D |
NUMBER OF CYLINDERS | 6 |
ENGINE RATED POWER | 140kW |
ENGINE DISPLACEMENT | 7.12l |
METHOD OF ASPIRATION | Turbocharged & Intercooled |
COOLING METHOD | Radiator water-cooled |
GOVERNOR SYSYEM | Electronic |
ENGINE SPEED | 1500rpm |
Alternator Specifications:
ALTERNATOR BRAND | Stromer |
VOLTAGE REGULATION | ± 1% |
VOLTAGE | 230v/400v |
RATED FREQUENCY | 50Hz |
POWER FACTOR | 0.8 |
Automatic Mains Failure Panel:
STANDARD | Included in price |
CONTROLLER MAKE | Control with Strömer automatic transfer switch |
CONTROLLER MODEL | 6120N Smartgen electronic controller |
ATS SYSTEM | Three-pole electrically and mechanically interlocked ATS |