Description
Basic Description:
PRIME POWER | 63kVA |
STANDBY POWER | 69.3kVA |
PHASE | Three |
Engine Specifications:
ENGINE BRAND | RICARDO |
ENGINE MODEL | N4105ZDS |
NUMBER OF CYLINDERS | 4 |
ENGINE RATED POWER | 56kW |
ENGINE DISPLACEMENT | 4.15l |
METHOD OF ASPIRATION | Turbocharged |
COOLING METHOD | Radiator water-cooled |
GOVERNOR SYSYEM | Mechanical |
ENGINE SPEED | 1500rpm |
Alternator Specifications:
ALTERNATOR BRAND | Copy Stamford |
VOLTAGE REGULATION | ± 1% |
VOLTAGE | 230v/400v |
RATED FREQUENCY | 50Hz |
POWER FACTOR | 1 |
Automatic Mains Failure Panel:
STANDARD | Included in price |
CONTROLLER MAKE | Smartgen |
CONTROLLER MODEL | 6120 Smartgen electronic controller |
ATS SYSTEM | Three-pole electrically and mechanically interlocked ATS |