Description
Basic Description:
PRIME POWER | 16kVA |
STANDBY POWER | 17.6kVA |
PHASE | Single |
Engine Specifications:
ENGINE BRAND | RICARDO |
ENGINE MODEL | M4D22 |
NUMBER OF CYLINDERS | 4 |
ENGINE RATED POWER | 22kW |
ENGINE DISPLACEMENT | 1.8l |
METHOD OF ASPIRATION | Normally aspirated |
COOLING METHOD | Radiator water-cooled |
GOVERNOR SYSYEM | Mechanical |
ENGINE SPEED | 1500rpm |
Alternator Specifications:
ALTERNATOR BRAND | Copy Stamford |
VOLTAGE REGULATION | ± 1% |
VOLTAGE | 230v |
RATED FREQUENCY | 50Hz |
POWER FACTOR | 1 |
Automatic Mains Failure Panel:
STANDARD | Included in price |
CONTROLLER MAKE | Smartgen |
CONTROLLER MODEL | 6120 Smartgen electronic controller |
ATS SYSTEM | Three-pole electrically and mechanically interlocked ATS |