Description
Basic Description:
PRIME POWER | 37kVA |
STANDBY POWER | 40kVA |
PHASE | Three |
Engine Specifications:
ENGINE BRAND | FAW |
ENGINE MODEL | 4DX21-45D |
NUMBER OF CYLINDERS | 4 |
ENGINE RATED POWER | 33kW |
ENGINE DISPLACEMENT | 3.86l |
METHOD OF ASPIRATION | Normally aspirated |
COOLING METHOD | Radiator water-cooled |
GOVERNOR SYSYEM | Electronic |
ENGINE SPEED | 1500rpm |
Alternator Specifications:
ALTERNATOR BRAND | Stromer |
VOLTAGE REGULATION | ± 1% |
VOLTAGE | 230v/400v |
RATED FREQUENCY | 50Hz |
POWER FACTOR | 0.8 |
Automatic Mains Failure Panel:
STANDARD | Included in price |
CONTROLLER MAKE | Control with Smartgen automatic transfer switch |
CONTROLLER MODEL | 420 Smartgen electronic controller |
ATS SYSTEM | Four-pole electrically and mechanically interlocked ATS |